The specifications and technical reports in the following table define the architectures, interfaces, and protocols required to support Business Services in a PacketCable 2.0 network.
PacketCable™ Business SIP Services
PacketCable Business SIP Services specifies the implementation of common Business Services features and capabilities such as Shared Call Appearance, Hunt Groups, Extension Dialing and Call Pickup within a PacketCable™ 2.0 network.| PacketCable™ Business SIP Services Specifications | Specification Number |
| PacketCable™ Business SIP Services (BSS) Feature Specification | PKT-SP-BSSF-I03-100527 |
| PacketCable™ Business SIP Services (BSS) Provisioning Specification | PKT-SP-BSS-PROV-I01-090129 |
| PacketCable™ Business SIP Services Technical Reports | Technical Report Number |
| PacketCable™ Business SIP Services (BSS) Feature Description Technical Report | PKT-TR-BSS-V01-080905 |
PacketCable™ Enterprise SIP Gateway
The PacketCable™ Enterprise SIP Gateway (ESG) is deployed as a gateway device at the demarcation point between a PacketCable™ 2.0 network and an Enterprise network. The ESG provides multiple functions that serve to simplify and streamline the initial deployment and ongoing management of Business Voice services to enterprise customers.| PacketCable™ Enterprise SIP Gateway Specifications | Specification Number |
| PacketCable™ Enterprise SIP Gateway Specification | PKT-SP-ESG-I01-101103 |
| PacketCable™ Enterprise SIP Gateway Technical Reports | Technical Report Number |
| PacketCable™ Enterprise SIP Gateway Technical Report | PKT-TR-ESG-V01-101103 |
| To submit an Engineering Change Request (ECR) against a CableLabs specification, please complete and submit the appropriate CableLabs Engineering Change Request Form. If you have a DocZone account, click here to obtain the form. If you do not have a DocZone account, click here to request the form. | |
